Honda engine horsepower:

 

On Honda small engines, the engine displacement is usually stamped on the engine block.  Use this table to cross-reference your engine model, displacement, and horsepower. 

 

Model Displacement Horsepower
GC160 160 cm3 4.6
GC190 187 cm3 5.2
GCV160 160 cm3 4.4
GCV190 187 cm3 5.1
GS190 187 cm3 5.2
GSV190 187 cm3 5.1
GX25 25 cm3 1.0
GX35 35.8 cm3 1.3
GX100 98 cm3 2.8
GX120 118 cm3 3.5
GX160 163 cm3 4.8
GX200 196 cm3 5.5
GX240  242 cm3  7.1
GX270 270 cm3 8.0
GX340 337 cm3 9.5
GX390 389 cm3 11.0
GX610 614 cm3 16.6
GX620 614 cm3 18.1
GX670 670 cm3 20.5
GXH50 49 cm3 2.1
GXV50 49 cm3 2.1
GXV160 163 cm3 4.3
GXV340 337 cm3 8.9
GXV390 389 cm3 10.2
GXV530 530 cm3 15.2
GXV610 614 cm3 16.2
GXV620 614 cm3 17.8
GXV670 614 cm3 20.8
IGX440 438 cm3 12.7

 

  

  

 

Honda | Kohler Engine | Kohler Generator | Ordering Info

 Comments | Contact Us | Site Map and Policies

 

 

 

 

©2004-Present. 2LC Group, LLC. All Rights Reserved World Wide.